|
VANCOUVER, BRITISH COLUMBIA--(Marketwire
- March 6, 2008) - Premium Brands Income Fund (TSX:PBI.UN) is
pleased to provide the following table outlining the final income
tax components for distributions declared for 2007:
Return of
Taxable Capital
Cash Amount Amount
Distribution (85.0%) (15.0%)
Record Date Payment Date ($CDN) ($CDN) ($CDN)
----------------------------------------------------------------------------
Jan 31, 2007 Feb 15, 2007 0.0980 0.08330 0.0147
Feb 28, 2007 Mar 15, 2007 0.0980 0.08330 0.0147
Mar 30, 2007 Apr 16, 2007 0.0980 0.08330 0.0147
Apr 30, 2007 May 15, 2007 0.0980 0.08330 0.0147
May 31, 2007 June 15, 2007 0.0980 0.08330 0.0147
June 29, 2007 July 15, 2007 0.0980 0.08330 0.0147
July 31, 2007 Aug 15, 2007 0.0980 0.08330 0.0147
Aug 31, 2007 Sep 14, 2007 0.0980 0.08330 0.0147
Sep 28, 2007 Oct 15, 2007 0.0980 0.08330 0.0147
Oct 31, 2007 Nov 15, 2007 0.0980 0.08330 0.0147
Nov 30, 2007 Dec 14, 2007 0.0980 0.08330 0.0147
Dec 31, 2007 Jan 15, 2008 0.0980 0.08330 0.0147
----------------------------------------------------------------------------
TOTAL 1.1760 0.9996 0.1764
----------------------------------------------------------------------------
Premium Brands
owns a broad range of leading branded specialty food businesses with
manufacturing and distribution facilities located in
British Columbia,
Alberta, Saskatchewan, Manitoba
and Washington. In addition, the Fund owns
proprietary food distribution and wholesale networks through which
it sells both its own products and those of third parties to
approximately 25,000 customers. The Fund's family of brands include
Grimm's, Harvest, McSweeney's, Bread Garden, Hygaard, Hempler's,
Quality Fresh Foods, Gloria's Fresh, Harlan's and Centennial
Foodservice.
|